eval
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
eval [2024/05/05 17:51] – created CoinRobot Wiki | eval [2025/01/17 20:56] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
**eval** - This menu item contains one of the most important pieces of information, | **eval** - This menu item contains one of the most important pieces of information, | ||
+ | |||
+ | |||
+ | ---- | ||
{{: | {{: | ||
Each point represents one trade. If there is only one point and it is not connected to another point, there has not been a second trade in that walet. | Each point represents one trade. If there is only one point and it is not connected to another point, there has not been a second trade in that walet. |
eval.1714931464.txt.gz · Last modified: 2025/01/17 20:55 (external edit)