menu:change_coins
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
menu:change_coins [2025/03/08 17:40] – bot | menu:change_coins [2025/03/16 21:49] (current) – CoinRobot Wiki | ||
---|---|---|---|
Line 6: | Line 6: | ||
---- | ---- | ||
- | **STEP | + | **STEP |
+ | Enter the Configuration menu - Click the **Asset Details** title\\ | ||
+ | |||
+ | {{: | ||
Click the Config menu. | Click the Config menu. | ||
Line 14: | Line 18: | ||
{{: | {{: | ||
- | If the coin lines are red/pink, they cannot be changed as these coins are used. The easiest solution is to **Reset Coinrobot/ Sell used to USDT** in Step 2. In this case, the color of the coin lines will change to green within 5-10 minutes, at which time any coin can be removed and replaced with another one from the free coins marked in blue. \\ | + | If the coin lines are red/pink, they cannot be changed as these coins are used. \\ |
- | You can also change coins one by one manually, this is more difficult but does not require to restart Your bot. In this case, the coin(s) should be freed up from the used positions | + | The easiest solution is to **Reset Coinrobot/ Sell used to USDC** in Step 1. \\ |
+ | |||
+ | You can also change coins one by one manually, this is more difficult but does not require to restart Your bot. In this case, the coin(s) should be freed up, closing | ||
Line 21: | Line 27: | ||
- | **STEP | + | **STEP |
- | Click the **Reset Coinrobot/ Sell used to USDT** | + | Click the **Reset Coinrobot/ Sell used to USDC** to close all the open positions and free up all of your coins. \\ |
+ | In this case, the color of the coin lines will change to green within 5-10 minutes, and coins can be removed and replaced with another one from the free coins marked in blue. | ||
{{: | {{: | ||
+ | ---- | ||
+ | **STEP 2.** | ||
+ | |||
+ | If the coin lines are green, you can change them. Delete the existing one and enter the new one in the green line. \\ | ||
+ | |||
+ | {{: | ||
+ | |||
+ | If you finished click **Save Coin List** | ||
+ | |||
+ | {{: | ||
---- | ---- | ||
Line 33: | Line 50: | ||
After the coin/token change, there is only one step left: \\ | After the coin/token change, there is only one step left: \\ | ||
- | Start CoinRobot with the free USDT. This can be done in the **Invest more** menu, by entering the free USDT amount. Click **Invest Custom** & wait 5-10 minutes. | + | Start CoinRobot with the free USDT. This can be done in the **Invest more** menu, by entering the free USDC amount. Click **Invest Custom** & wait 5-10 minutes. |
{{: | {{: | ||
menu/change_coins.1741455630.txt.gz · Last modified: 2025/03/08 17:40 by bot