refer-coinrobot
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| refer-coinrobot [2024/03/16 00:02] – bot | refer-coinrobot [2025/01/17 20:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Referral system is in place.** | **Referral system is in place.** | ||
| - | A referral system is maintained as follows for **CoinRobot registration and licence extension**:\\ | + | A referral system is maintained as follows for **as per general [[terms|Terms& |
| - | - **10%** for a direct recommender (level 1),\\ | + | |
| - | - **5%** for those who recommend him (level 2),\\ | + | |
| - | - **2.5%** for those who recommend him (level 3)\\ | + | ---- |
| - | will be allocated | + | |
| + | ====IX/a. Referral system general terms==== | ||
| + | A referral | ||
| \\ | \\ | ||
| - | The direct referrer (level 1) is entitled to** 2.25%** of the FUEL provided for **working capital over 15k**.\\ | + | Referral portion |
| - | The level 2 referrer is entitled to** 1.5%** | + | |
| - | The level 3 referrer | + | |
| \\ | \\ | ||
| - | The direct referrer | + | Eligibility conditions: |
| + | - only for valid users with running | ||
| + | - LITE robots are exluded, | ||
| + | - stopped robots are excluded, | ||
| + | - min 100 USDT capital | ||
| + | - at least one new CoinRobot direct (new licence referring directly | ||
| \\ | \\ | ||
| - | Only those with valid User who have ensured | + | Calculation after COINROBOT token order from website: |
| - | Recommendations are used with refferal word which is the **CoinRobot userID**-s - could be found in the CONFIG menu of CoinRobot. The BSC address | + | - The direct referrer (level 1) is entitled to 10% of the FUEL provided.\\ |
| + | ====IX/b. Referral | ||
| + | Calculation after __registration and licence__ extension: | ||
| + | - 10% for a direct recommender (level 1),\\ | ||
| + | - 5% for those who recommend him (level 2),\\ | ||
| + | - 2.5% for those who recommend him (level 3)\\ | ||
| + | \\ | ||
| + | Calculation after __usage__ | ||
| + | - The direct referrer (level 1) is entitled to 2.25% of the FUEL provided for working capital over 15k\\ | ||
| + | - The level 2 referrer is entitled to 1.5% of the FUEL provided for working capital over 15k \\ | ||
| + | - The level 3 referrer is entitled to 0.75% of the FUEL provided for working capital over 15k \\ | ||
| + | ====IX/c. Referral system after PROFIT-SHARE robots==== | ||
| + | Calculation after __usage__: | ||
| + | - The referral portion | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| \\ | \\ | ||
| Line 26: | Line 47: | ||
| For example if Your userID is **b15x215** then | For example if Your userID is **b15x215** then | ||
| \\ \\ | \\ \\ | ||
| - | **➤ Default website: https:// | + | **➤ Default |
| - | **➤ Register NEW CoinRobot Form: https:// | + | **➤ Register NEW PROFIT-SHARE CoinRobot Form: https:// |
| + | **➤ Get PROFIT-SHARE token Form: https:// | ||
| + | **➤ Check stats: https:// | ||
| + | **➤ Check FAQ: https:// | ||
| + | \\ \\ | ||
| + | **➤ Default CLASSIC | ||
| + | **➤ Register NEW CLASSIC | ||
| **➤ Get COINROBOT token Form: https:// | **➤ Get COINROBOT token Form: https:// | ||
| **➤ Check stats: https:// | **➤ Check stats: https:// | ||
| **➤ Check FAQ: https:// | **➤ Check FAQ: https:// | ||
| - | **➤ From scratch: https:// | ||
| - | **➤ Team: https:// | ||
| Line 42: | Line 67: | ||
| Click on the link to copy to clipboard. | Click on the link to copy to clipboard. | ||
| {{wiki: | {{wiki: | ||
| - | **ATTENTION! The BSC address is by defualt | + | **ATTENTION! The BSC address is by default |
refer-coinrobot.1710547328.txt.gz · Last modified: (external edit)
