menu:change_coins
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
menu:change_coins [2025/03/08 19:27] – CoinRobot Wiki | menu:change_coins [2025/03/16 21:49] (current) – CoinRobot Wiki | ||
---|---|---|---|
Line 19: | Line 19: | ||
If the coin lines are red/pink, they cannot be changed as these coins are used. \\ | If the coin lines are red/pink, they cannot be changed as these coins are used. \\ | ||
- | The easiest solution is to **Reset Coinrobot/ Sell used to USDT** in Step 1. \\ | + | The easiest solution is to **Reset Coinrobot/ Sell used to USDC** in Step 1. \\ |
You can also change coins one by one manually, this is more difficult but does not require to restart Your bot. In this case, the coin(s) should be freed up, closing the open positions. You can click ot the name of the coin to go to MANAGE token menu and do it in the BANK or CONVERT tabs, or You can do it from the [[manage-coins: | You can also change coins one by one manually, this is more difficult but does not require to restart Your bot. In this case, the coin(s) should be freed up, closing the open positions. You can click ot the name of the coin to go to MANAGE token menu and do it in the BANK or CONVERT tabs, or You can do it from the [[manage-coins: | ||
Line 29: | Line 29: | ||
**STEP 1.** | **STEP 1.** | ||
- | Click the **Reset Coinrobot/ Sell used to USDT** to close all the open positions and free up all of your coins. \\ | + | Click the **Reset Coinrobot/ Sell used to USDC** to close all the open positions and free up all of your coins. \\ |
In this case, the color of the coin lines will change to green within 5-10 minutes, and coins can be removed and replaced with another one from the free coins marked in blue. | In this case, the color of the coin lines will change to green within 5-10 minutes, and coins can be removed and replaced with another one from the free coins marked in blue. | ||
Line 38: | Line 38: | ||
**STEP 2.** | **STEP 2.** | ||
- | If the coin lines are green, you can change them. Clear the exsisting & write the new one in the green line. \\ | + | If the coin lines are green, you can change them. Delete |
{{: | {{: | ||
Line 44: | Line 44: | ||
If you finished click **Save Coin List** | If you finished click **Save Coin List** | ||
+ | {{: | ||
---- | ---- | ||
Line 49: | Line 50: | ||
After the coin/token change, there is only one step left: \\ | After the coin/token change, there is only one step left: \\ | ||
- | Start CoinRobot with the free USDT. This can be done in the **Invest more** menu, by entering the free USDT amount. Click **Invest Custom** & wait 5-10 minutes. | + | Start CoinRobot with the free USDT. This can be done in the **Invest more** menu, by entering the free USDC amount. Click **Invest Custom** & wait 5-10 minutes. |
{{: | {{: | ||
menu/change_coins.1741462066.txt.gz · Last modified: 2025/03/08 19:27 by CoinRobot Wiki